EAN | Bst.Nr. | ||
---|---|---|---|
HERZ-VUA-50-Design, straight model four-port valve for two-pipe system, white, with pre-setting and readout Four-port valve, straight model for two-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, without bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80027 6 | S 7683 44 | |
HERZ-VUA-50-DG -2R-Design-Chrom four-port valve for two-pipe system, chrome-plated, with pre-setting and readout Four-port valve, straight model for two-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, without bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80026 9 | S 7683 41 | |
HERZ-VUA-50-Design, straight model four-port valve for one-pipe system, white Four-port valve, straight model for one-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, with bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80031 3 | S 7786 44 | |
HERZ-VUA-50-Design, straight model four-port valve for one-pipe system, chrome-plated Four-port valve, straight model for one-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, with bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5." | 80030 6 | S 7786 41 | |
HERZ-VUA-50-Design, angle model four-port valve for two-pipe system, white, with pre-setting and readout Four-port valve, angle model for two-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, without bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80001 6 | S 7684 44 | |
HERZ-VUA-50-Design, angle model four-port valve for two-pipe system, chrome-plated, with pre-setting and readout Four-port valve, angle model for two-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, without bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80000 9 | S 7684 41 | |
HERZ-VUA-50-Design, angle model four-port valve for one-pipe system, white Four-port valve, angle model for one-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, with bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80029 0 | S 7784 44 | |
HERZ-VUA-50-Design, angle model four-port valve for one-pipe system, chrome-plated. Four-port valve, angle model for one-pipe systems, with pre-setting, submerged pipe l = 290 mm, Ø = 11 mm, with bypass, thermostatic head connections M 28 x 1.5; pipe center distance 50 mm, pipe connections M 22 x 1.5. | 80028 3 | S 7784 41 |
Individuālais siltummezgls Renova ir ideāls, energoefektīvs un ilgtspējīgs risinājums gāzes apkures katla aizstāšanai. Paredzēts radiatoru apkures sistēmām. Komplektācijā ietilpstošais zonas vārsts ļauj ar telpas temperatūras termostatu ērti kontrolētu dzīvokļa apkures temperatūru.
Štutgarte - Vācijas dienvidrietumu štata galvaspilsēta Bādene-Virtemberga ir slavena ar savām pilīm un drosmīgo arhitektūru. Ne bez pamata runā, ka Štutgarte daudzās jomās uzņēmusies pionieru lomu.
Point A Hotel durvis vērusi Eiropas trešās lielākās salas galvaspilsētā. Dublina ir pirmā A punkta viesnīcu ķēdes atrašanās vieta ārpus Apvienotās Karalistes. Katra ķēdes viesnīca saviem viesiem piedāvā centralizētas naktsmītnes par pieņemamām cenām. ...